|
||||||||
Gulf Coast (PADD 3) Exports to Indonesia of Normal Butane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | |||||||||||
2016 | 0 | 255 | 166 | |||||||||
2017 | 274 | 235 | 242 | 244 | 507 | 499 | 238 | |||||
2018 | 511 | 254 | 257 | 490 | 502 | 1,010 | 1,486 | 2,009 | 249 | |||
2019 | 497 | 488 | 1,265 | 2,991 | 501 | 884 | 258 | 1,647 | 1,504 | 520 | ||
2020 | 492 | 718 | 259 | 992 | 2,000 | 1,012 | 1,493 | 1,482 | 1,380 | 1,736 | 2,539 | 1,508 |
2021 | 1,501 | 1,722 | 2,046 | 998 | 2,189 | 1,977 | 1,645 | 1,766 | 2,344 | 1,771 | 1,752 | 1,239 |
2022 | 762 | 505 | 1,502 | 924 | 2,022 | 990 | 665 | 1,179 | 1,501 | 1,192 | 957 | 1,295 |
2023 | 1,962 | 821 | 1,104 | 991 | 538 | 754 | 509 | 1,356 | 1,435 | 1,948 | 1,254 | 1,782 |
2024 | 926 | 1,530 | 1,474 | 1,226 | 1,277 | 1,459 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |