|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Exports to Colombia of Normal Butane (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 24 | 0 | ||||||
| 2016 | 0 | 1 | 1 | |||||||||
| 2017 | 165 | 20 | ||||||||||
| 2018 | 19 | 19 | 2 | 20 | 22 | 22 | ||||||
| 2019 | 44 | 22 | 42 | 20 | ||||||||
| 2020 | 28 | 16 | 59 | 66 | 44 | 66 | 22 | 22 | 22 | |||
| 2021 | 22 | 5 | 35 | 22 | 27 | 50 | ||||||
| 2022 | 77 | 66 | 60 | 50 | 98 | 81 | 64 | 50 | 22 | 92 | 104 | 66 |
| 2023 | 66 | 50 | 66 | 75 | 62 | 22 | 66 | 74 | 72 | 85 | 29 | 75 |
| 2024 | 111 | 44 | 22 | 66 | 71 | 151 | 78 | 33 | 77 | 86 | 87 | |
| 2025 | 44 | 22 | 22 | 31 | 83 | 17 | ||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 2/27/2026 |