|
||||||||
![]() |
||||||||
U.S. Exports to South Africa of Normal Butane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 0 | ||||||||||
2006 | 0 | |||||||||||
2007 | 0 | 0 | ||||||||||
2008 | 0 | 0 | ||||||||||
2014 | 471 | 300 | 336 | 165 | ||||||||
2015 | 255 | 114 | 76 | 42 | 222 | 41 | 222 | |||||
2016 | 43 | 330 | 717 | |||||||||
2017 | 239 | |||||||||||
2018 | 250 | 269 | ||||||||||
2019 | 120 | 241 | 296 | 469 | 467 | 205 | 240 | |||||
2020 | 167 | 466 | 591 | 358 | 232 | 238 | 45 | 618 | 138 | 239 | ||
2021 | 138 | 257 | 251 | 870 | 480 | 238 | 181 | |||||
2022 | 255 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/29/2022 |
Next Release Date: 5/31/2022 |