|
||||||||
U.S. Exports to Vietnam of Liquified Petroleum Gases (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | ||||||||||
2006 | 0 | |||||||||||
2008 | 0 | |||||||||||
2011 | 0 | |||||||||||
2013 | 0 | |||||||||||
2019 | 17 | |||||||||||
2020 | 9 | 19 | 17 | 18 | 0 | |||||||
2021 | 18 | 18 | 34 | 0 | 18 | 17 | 0 | 18 | ||||
2022 | -- | -- | -- | -- | -- | |||||||
2023 | -- | -- | -- | -- | ||||||||
2024 | -- | -- | -- | -- | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |