|
||||||||
Gulf Coast (PADD 3) Exports To Nicaragua of Natural Gas Plant Liquids (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0 | 1 | 0 | |||||||||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2015 | 0 | 0 | 0 | 0 | 0 | |||||||
2016 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | 0 | 18 | ||||||||||
2022 | 50 | |||||||||||
2023 | 155 | |||||||||||
2024 | 0 | 0 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |