|
||||||||
U.S. Exports to South Africa of Hydrocarbon Gas Liquids (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 0 | ||||||||||
2006 | 0 | 0 | 0 | |||||||||
2007 | 0 | 0 | ||||||||||
2008 | 0 | 0 | ||||||||||
2009 | 0 | 0 | ||||||||||
2013 | 0 | 0 | ||||||||||
2014 | 0 | 15 | 10 | 11 | 5 | |||||||
2015 | 8 | 4 | 0 | 4 | 1 | 7 | 1 | 7 | 0 | |||
2016 | 1 | 0 | 11 | 24 | 0 | |||||||
2017 | 0 | 0 | 0 | 0 | 8 | |||||||
2018 | 0 | 8 | 27 | 0 | 0 | |||||||
2019 | 0 | 4 | 0 | 8 | 0 | 13 | 16 | 15 | 7 | 8 | ||
2020 | 8 | 16 | 19 | 18 | 7 | 8 | 2 | 23 | 0 | 8 | 8 | |
2021 | 0 | 18 | 17 | 18 | 15 | 22 | 17 | 0 | 17 | |||
2022 | 20 | 0 | 25 | 17 | 25 | 35 | 26 | 0 | 13 | |||
2023 | 13 | 9 | 22 | 18 | 27 | 17 | 33 | 26 | 7 | 55 | 18 | 27 |
2024 | 8 | 21 | 19 | 27 | 18 | 19 | 19 | 0 | 20 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |