|
||||||||
U.S. Net Imports from Cayman Islands of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | |||||||||||
2010 | -1 | |||||||||||
2011 | -1 | -2 | -2 | |||||||||
2012 | -3 | -2 | -2 | 0 | -2 | -1 | -1 | |||||
2013 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 |
2014 | -3 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -2 | 0 | -2 | |
2015 | -1 | 0 | -1 | -2 | 0 | -2 | -2 | -1 | -1 | -2 | -2 | -1 |
2016 | -1 | 0 | 0 | -2 | -3 | -2 | -3 | -5 | -3 | -1 | -1 | -1 |
2017 | -2 | -1 | -1 | -6 | -8 | -18 | -3 | -1 | -1 | -2 | -1 | -2 |
2018 | -4 | -1 | -4 | -3 | -2 | -2 | -2 | -3 | -2 | -2 | -6 | -4 |
2019 | -4 | -2 | -3 | -3 | -2 | -6 | -3 | -2 | -3 | 0 | -1 | -4 |
2020 | -2 | -2 | -3 | -1 | -1 | -2 | -5 | -4 | -3 | -8 | -1 | |
2021 | -1 | -2 | -3 | 0 | -3 | -6 | -9 | -3 | -9 | -7 | -3 | |
2022 | -11 | -3 | 0 | -2 | -4 | -2 | -3 | -6 | -5 | -4 | -6 | |
2023 | -2 | -2 | -2 | -13 | -4 | -3 | -2 | -1 | -2 | -2 | -12 | |
2024 | -2 | -2 | -4 | -2 | -3 | -3 | -2 | -3 | -4 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |