|
||||||||
![]() |
||||||||
U.S. Imports from Qatar of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 326 | |||||||||||
2014 | 495 | |||||||||||
2015 | 169 | 162 | ||||||||||
2016 | 325 | |||||||||||
2018 | 629 | 779 | 782 | 333 | ||||||||
2019 | 1,055 | 723 | 293 | |||||||||
2020 | 331 | 249 | 164 | 75 | 117 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/31/2020 |
Next Release Date: 1/29/2021 |