|
||||||||
Gulf Coast (PADD 3) Exports to Mexico of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 399 | 268 | 815 | 448 | 1,257 | 1,671 | 1,419 | 1,004 | 482 | 435 | 599 | 44 |
2011 | 84 | 83 | 119 | 59 | 46 | 94 | 186 | 190 | 221 | 145 | 431 | 113 |
2012 | 223 | 203 | 570 | 166 | 1 | 0 | 328 | 2 | 254 | 296 | 866 | 298 |
2013 | 0 | 0 | 269 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
2015 | 0 | 12 | 34 | 48 | 28 | 40 | 43 | 30 | 44 | 27 | 17 | 0 |
2016 | 26 | 17 | 0 | 1 | 1 | 88 | 26 | 224 | 207 | 145 | 1 | |
2017 | 82 | 300 | 12 | 29 | 60 | 59 | 106 | 84 | 92 | 244 | 604 | 244 |
2018 | 136 | 75 | 0 | 39 | 15 | 39 | 12 | 348 | 12 | 49 | 17 | 3 |
2019 | 1 | 40 | 38 | 93 | 409 | 4 | 121 | 1 | 32 | 41 | ||
2020 | 38 | 7 | 55 | 15 | 71 | 13 | 28 | 111 | 102 | 63 | 0 | 0 |
2021 | 0 | 16 | 46 | 306 | 20 | 29 | 48 | 16 | 8 | |||
2022 | 43 | 30 | 378 | 47 | 19 | 0 | 100 | 38 | 101 | |||
2023 | 200 | 286 | 1 | 0 | 0 | 0 | 1 | 0 | 142 | |||
2024 | 0 | 99 | 2 | 33 | 12 | 24 | 26 | 16 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |