|
||||||||
![]() |
||||||||
| East Coast (PADD 1) Exports to Bahama Islands of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | 40 | 20 | 187 | 60 | 20 | 40 | 40 | 21 | 20 | 40 | 40 |
| 2011 | 21 | 41 | 21 | 40 | 41 | 1 | 21 | 40 | 210 | 40 | 41 | |
| 2012 | 20 | 40 | 20 | 36 | 105 | 340 | 415 | 131 | 292 | 0 | ||
| 2013 | 175 | 75 | 58 | 20 | ||||||||
| 2017 | 0 | |||||||||||
| 2022 | 75 | 170 | ||||||||||
| 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/6/2026 |
| Next Release Date: 2/27/2026 |