|
||||||||
Gulf Coast (PADD 3) Exports to Puerto Rico of Distillate Fuel Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | |||||||||||
2012 | 0 | |||||||||||
2013 | 7 | |||||||||||
2014 | 0 | 8 | 0 | |||||||||
2015 | 0 | |||||||||||
2016 | 0 | 0 | ||||||||||
2017 | 1 | 10 | 28 | 19 | 17 | |||||||
2018 | 0 | 0 | 0 | 0 | 0 | |||||||
2019 | 0 | 0 | 0 | |||||||||
2020 | 0 | 0 | 0 | |||||||||
2021 | 0 | 0 | 0 | |||||||||
2022 | 9 | 3 | 5 | 10 | 21 | 5 | 4 | |||||
2023 | 5 | 5 | 6 | 16 | 2 | 3 | 4 | 5 | 4 | |||
2024 | 11 | 7 | 4 | 9 | ||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |