|
||||||||
Gulf Coast (PADD 3) Exports to Chile of Crude Oil and Petroleum Products (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1,831 | 673 | 2,678 | 1,474 | 2,829 | 3,247 | 3,347 | 1,269 | 2,539 | 1,293 | 1,104 | 930 |
2011 | 2,022 | 1,216 | 3,767 | 4,326 | 4,909 | 3,097 | 3,167 | 2,016 | 2,980 | 3,349 | 3,353 | 2,252 |
2012 | 2,002 | 4,182 | 3,482 | 6,021 | 4,750 | 3,564 | 3,548 | 2,092 | 4,104 | 1,640 | 2,767 | 3,010 |
2013 | 1,838 | 1,994 | 3,555 | 3,353 | 4,249 | 3,965 | 2,174 | 3,025 | 599 | 3,124 | 2,670 | 2,568 |
2014 | 3,828 | 2,573 | 1,675 | 3,519 | 3,822 | 2,658 | 3,805 | 3,570 | 2,964 | 2,623 | 2,944 | 2,687 |
2015 | 6,098 | 3,465 | 3,268 | 3,961 | 4,269 | 2,503 | 3,329 | 2,289 | 1,782 | 3,816 | 2,615 | 3,118 |
2016 | 3,951 | 2,900 | 2,424 | 3,817 | 4,547 | 5,890 | 4,815 | 3,747 | 3,458 | 4,283 | 3,254 | 4,014 |
2017 | 3,058 | 2,733 | 2,258 | 4,418 | 4,783 | 4,501 | 4,628 | 4,662 | 4,474 | 3,226 | 6,403 | 2,153 |
2018 | 3,709 | 4,315 | 4,042 | 4,349 | 8,044 | 4,638 | 3,642 | 5,083 | 4,241 | 6,047 | 8,529 | 4,304 |
2019 | 2,969 | 4,094 | 3,033 | 4,469 | 8,295 | 4,458 | 7,750 | 3,902 | 4,654 | 4,733 | 6,887 | 4,439 |
2020 | 4,613 | 6,373 | 8,679 | 4,553 | 2,621 | 3,684 | 6,104 | 3,915 | 3,406 | 5,121 | 3,973 | 5,754 |
2021 | 4,933 | 4,081 | 4,564 | 7,238 | 4,952 | 5,349 | 5,897 | 7,086 | 4,677 | 4,766 | 6,896 | 4,968 |
2022 | 7,669 | 4,483 | 7,222 | 6,793 | 7,734 | 9,272 | 8,604 | 6,173 | 6,508 | 8,445 | 4,328 | 4,204 |
2023 | 4,803 | 4,135 | 6,949 | 5,847 | 5,994 | 4,058 | 5,768 | 4,979 | 4,616 | 2,334 | 4,762 | 5,556 |
2024 | 2,990 | 4,058 | 4,739 | 4,474 | 4,551 | 4,614 | 4,347 | 3,540 | 4,010 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |