|
||||||||
U.S. Receipts by Rail from West Coast (PADD 5) of Biodiesel (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 24 | 0 | 48 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 25 | 0 | 0 | 0 | 0 | 77 | 73 | 25 | 0 | 71 | 24 | 45 |
2016 | 24 | 0 | 0 | 0 | 24 | 0 | 23 | 0 | 23 | 0 | 0 | 94 |
2017 | 25 | 74 | 25 | 25 | 25 | 0 | 26 | 0 | 0 | 0 | 26 | 26 |
2018 | 48 | 48 | 0 | 0 | 0 | 25 | 0 | 51 | 0 | 0 | 71 | 0 |
2019 | 0 | 24 | 0 | 25 | 25 | 0 | 75 | 25 | 0 | 50 | 0 | 0 |
2020 | 0 | 49 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
2021 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 12 | 6 | 15 | 0 | 9 |
2022 | 34 | 0 | 9 | 0 | 0 | 3 | 19 | 3 | 12 | 40 | 43 | 62 |
2023 | 64 | 34 | 46 | 64 | 43 | 46 | 27 | 46 | 58 | 82 | 34 | 49 |
2024 | 49 | 43 | 37 | 15 | 6 | 21 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |
Referring Pages: