|
||||||||
Rocky Mountain (PADD 4) Receipts by Rail from Canada of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | |||||||
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2016 | 176 | 136 | 133 | 123 | ||||||||
2017 | 170 | |||||||||||
2023 | 3 | |||||||||||
2024 | 9 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: