|
||||||||||
Miami, FL Regular All Formulations Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1.515 | 1.518 | 1.547 | 1.624 | 1.695 | 1.603 | 1.549 | 1.515 | ||||
2004 | 1.633 | 1.706 | 1.785 | 1.850 | 2.007 | 2.052 | 1.980 | 1.877 | 1.937 | 2.042 | 2.066 | 1.996 |
2005 | 1.931 | 1.981 | 2.145 | 2.337 | 2.288 | 2.250 | 2.344 | 2.561 | 2.941 | 2.905 | 2.561 | 2.387 |
2006 | 2.435 | 2.423 | 2.541 | 2.855 | 2.960 | 2.909 | 2.995 | 3.044 | 2.776 | 2.397 | 2.305 | 2.386 |
2007 | 2.312 | 2.306 | 2.607 | 2.891 | 3.118 | 3.111 | 3.019 | 2.862 | 2.862 | 2.902 | 3.168 | 3.164 |
2008 | 3.178 | 3.160 | 3.358 | 3.561 | 3.879 | 4.134 | 4.133 | 3.882 | 3.844 | 3.244 | 2.372 | 1.854 |
2009 | 1.904 | 2.064 | 2.089 | 2.159 | 2.340 | 2.709 | 2.641 | 2.685 | 2.584 | 2.612 | 2.770 | 2.724 |
2010 | 2.818 | 2.789 | 2.894 | 2.933 | 2.900 | 2.798 | 2.766 | 2.767 | 2.761 | 2.859 | 2.919 | 3.093 |
2011 | 3.197 | 3.278 | 3.660 | 3.867 | 3.950 | 3.786 | 3.772 | 3.773 | 3.694 | 3.539 | 3.491 | 3.395 |
2012 | 3.534 | 3.753 | 3.936 | 3.999 | 3.720 | 3.521 | 3.494 | 3.816 | 3.953 | 3.806 | 3.546 | 3.483 |
2013 | 3.556 | 3.856 | 3.891 | 3.667 | 3.588 | 3.631 | 3.668 | 3.673 | 3.618 | 3.447 | 3.409 | 3.534 |
2014 | 3.513 | 3.513 | 3.647 | 3.842 | 3.772 | 3.717 | 3.642 | 3.529 | 3.469 | 3.270 | 3.039 | 2.738 |
2015 | 2.351 | 2.405 | 2.604 | 2.665 | 2.781 | 2.865 | 2.858 | 2.662 | 2.462 | 2.387 | 2.349 | 2.301 |
2016 | 2.164 | 1.990 | 2.140 | 2.251 | 2.392 | 2.472 | 2.409 | 2.320 | 2.347 | 2.417 | 2.356 | 2.444 |
2017 | 2.558 | 2.543 | 2.527 | 2.580 | 2.546 | 2.477 | 2.386 | 2.457 | 2.828 | 2.748 | 2.712 | 2.656 |
2018 | 2.718 | 2.781 | 2.756 | 2.876 | 2.865 | 2.807 | 2.773 | 2.767 | 2.767 | 2.786 | 2.586 | 2.339 |
2019 | 2.218 | 2.252 | 2.547 | 2.723 | 2.667 | 2.516 | 2.574 | 2.411 | 2.420 | 2.416 | 2.386 | 2.448 |
2020 | 2.483 | 2.370 | 2.170 | 1.885 | 1.823 | 1.942 | 2.064 | 2.076 | 2.120 | 2.107 | 2.008 | 2.145 |
2021 | 2.283 | 2.465 | 2.775 | 2.839 | 2.841 | 2.896 | 2.960 | 2.960 | 3.021 | 3.164 | 3.300 | 3.213 |
2022 | 3.207 | 3.455 | 4.153 | 4.086 | 4.383 | 4.774 | 4.334 | 3.716 | 3.429 | 3.288 | 3.420 | 3.113 |
2023 | 3.352 | 3.390 | 3.327 | 3.563 | 3.515 | 3.402 | 3.451 | 3.738 | 3.630 | 3.385 | 3.124 | 3.088 |
2024 | 3.097 | 3.247 | 3.412 | 3.509 | 3.478 | 3.326 | 3.389 | 3.310 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/3/2024 |
Next Release Date: 9/9/2024 |