|
||||||||||
Ohio Premium All Formulations Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1.614 | 1.634 | 1.664 | 1.793 | 1.810 | 1.727 | 1.672 | 1.603 | ||||
2004 | 1.767 | 1.840 | 1.884 | 1.951 | 2.126 | 2.012 | 2.030 | 2.032 | 2.053 | 2.149 | 2.094 | 1.938 |
2005 | 2.031 | 2.105 | 2.314 | 2.362 | 2.237 | 2.298 | 2.428 | 2.643 | 3.037 | 2.795 | 2.294 | 2.414 |
2006 | 2.509 | 2.399 | 2.657 | 2.917 | 2.989 | 3.007 | 3.150 | 2.995 | 2.476 | 2.337 | 2.437 | 2.461 |
2007 | 2.352 | 2.532 | 2.703 | 2.980 | 3.421 | 3.220 | 3.067 | 2.955 | 3.096 | 2.995 | 3.297 | 3.191 |
2008 | 3.239 | 3.232 | 3.407 | 3.578 | 3.990 | 4.194 | 4.134 | 3.885 | 3.925 | 3.037 | 2.124 | 1.858 |
2009 | 2.075 | 2.044 | 2.132 | 2.183 | 2.521 | 2.874 | 2.656 | 2.735 | 2.639 | 2.704 | 2.772 | 2.769 |
2010 | 2.857 | 2.731 | 2.890 | 2.979 | 2.894 | 2.883 | 2.912 | 2.846 | 2.915 | 2.989 | 3.061 | 3.182 |
2011 | 3.303 | 3.354 | 3.721 | 4.029 | 4.122 | 3.788 | 3.813 | 3.801 | 3.727 | 3.498 | 3.451 | 3.451 |
2012 | 3.598 | 3.692 | 4.039 | 3.976 | 3.884 | 3.762 | 3.631 | 3.998 | 4.014 | 3.794 | 3.646 | 3.498 |
2013 | 3.498 | 3.842 | 3.866 | 3.731 | 3.901 | 3.959 | 3.661 | 3.719 | 3.690 | 3.498 | 3.417 | 3.467 |
2014 | 3.522 | 3.679 | 3.810 | 3.916 | 3.947 | 4.028 | 3.701 | 3.696 | 3.602 | 3.304 | 3.137 | 2.676 |
2015 | 2.253 | 2.557 | 2.670 | 2.706 | 2.897 | 3.116 | 2.976 | 2.889 | 2.701 | 2.780 | 2.492 | 2.357 |
2016 | 2.204 | 2.092 | 2.372 | 2.541 | 2.782 | 3.022 | 2.648 | 2.664 | 2.654 | 2.689 | 2.620 | 2.824 |
2017 | 2.747 | 2.640 | 2.720 | 2.893 | 2.820 | 2.772 | 2.759 | 2.805 | 2.950 | 2.913 | 3.082 | 2.876 |
2018 | 2.997 | 2.910 | 2.993 | 3.199 | 3.424 | 3.337 | 3.417 | 3.409 | 3.420 | 3.344 | 3.070 | 2.722 |
2019 | 2.665 | 2.880 | 3.085 | 3.308 | 3.342 | 3.253 | 3.391 | 3.280 | 3.233 | 3.222 | 3.190 | 3.250 |
2020 | 3.178 | 3.013 | 2.658 | 2.131 | 2.502 | 2.731 | 2.784 | 2.759 | 2.737 | 2.741 | 2.656 | 2.793 |
2021 | 2.966 | 3.138 | 3.392 | 3.469 | 3.560 | 3.704 | 3.772 | 3.693 | 3.730 | 3.864 | 3.918 | 3.710 |
2022 | 3.760 | 4.007 | 4.717 | 4.499 | 4.937 | 5.633 | 5.166 | 4.403 | 4.336 | 4.604 | 4.569 | 3.947 |
2023 | 4.197 | 4.160 | 4.219 | 4.520 | 4.403 | 4.411 | 4.250 | 4.466 | 4.501 | 4.178 | 4.056 | 3.772 |
2024 | 3.833 | 4.137 | 4.321 | 4.435 | 4.462 | 4.353 | 4.483 | 4.416 | 4.145 | 4.054 | 3.900 | |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/2/2024 |
Next Release Date: 12/9/2024 |
Referring Pages: