|
||||||||||
U.S. Midgrade Conventional Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | NA | 1.152 | ||||||||||
1995 | 1.161 | 1.153 | 1.152 | 1.195 | 1.266 | 1.280 | 1.242 | 1.213 | 1.200 | 1.173 | 1.148 | 1.155 |
1996 | 1.172 | 1.171 | 1.218 | 1.308 | 1.352 | 1.331 | 1.304 | 1.287 | 1.287 | 1.292 | 1.322 | 1.322 |
1997 | 1.321 | 1.313 | 1.288 | 1.278 | 1.277 | 1.274 | 1.255 | 1.296 | 1.302 | 1.271 | 1.247 | 1.209 |
1998 | 1.166 | 1.133 | 1.107 | 1.116 | 1.138 | 1.133 | 1.124 | 1.097 | 1.081 | 1.094 | 1.071 | 1.016 |
1999 | 1.009 | 0.993 | 1.051 | 1.186 | 1.194 | 1.186 | 1.227 | 1.287 | 1.331 | 1.324 | 1.334 | 1.355 |
2000 | 1.371 | 1.458 | 1.588 | 1.529 | 1.545 | 1.684 | 1.616 | 1.530 | 1.607 | 1.591 | 1.580 | 1.504 |
2001 | 1.516 | 1.520 | 1.473 | 1.607 | 1.730 | 1.630 | 1.434 | 1.463 | 1.572 | 1.356 | 1.223 | 1.158 |
2002 | 1.180 | 1.176 | 1.305 | 1.451 | 1.443 | 1.428 | 1.449 | 1.444 | 1.449 | 1.512 | 1.470 | 1.437 |
2003 | 1.513 | 1.669 | 1.722 | 1.606 | 1.521 | 1.532 | 1.565 | 1.670 | 1.700 | 1.596 | 1.558 | 1.536 |
2004 | 1.643 | 1.701 | 1.775 | 1.841 | 2.023 | 1.997 | 1.948 | 1.925 | 1.926 | 2.040 | 2.023 | 1.894 |
2005 | 1.901 | 1.973 | 2.147 | 2.299 | 2.203 | 2.208 | 2.331 | 2.532 | 2.959 | 2.795 | 2.318 | 2.263 |
2006 | 2.391 | 2.343 | 2.501 | 2.809 | 2.921 | 2.897 | 3.013 | 2.999 | 2.604 | 2.308 | 2.303 | 2.377 |
2007 | 2.292 | 2.325 | 2.593 | 2.881 | 3.199 | 3.118 | 3.034 | 2.867 | 2.901 | 2.891 | 3.158 | 3.088 |
2008 | 3.124 | 3.118 | 3.317 | 3.521 | 3.834 | 4.087 | 4.104 | 3.842 | 3.817 | 3.130 | 2.215 | 1.781 |
2009 | 1.872 | 1.997 | 2.044 | 2.129 | 2.344 | 2.696 | 2.588 | 2.668 | 2.583 | 2.603 | 2.722 | 2.680 |
2010 | 2.787 | 2.716 | 2.851 | 2.921 | 2.904 | 2.784 | 2.778 | 2.787 | 2.780 | 2.870 | 2.921 | 3.061 |
2011 | 3.164 | 3.276 | 3.617 | 3.846 | 3.953 | 3.728 | 3.717 | 3.718 | 3.677 | 3.513 | 3.445 | 3.337 |
2012 | 3.448 | 3.639 | 3.881 | 3.951 | 3.755 | 3.567 | 3.489 | 3.780 | 3.922 | 3.783 | 3.513 | 3.396 |
2013 | 3.399 | 3.735 | 3.784 | 3.636 | 3.679 | 3.690 | 3.654 | 3.654 | 3.616 | 3.440 | 3.354 | 3.380 |
2014 | 3.422 | 3.471 | 3.628 | 3.755 | 3.771 | 3.785 | 3.706 | 3.594 | 3.523 | 3.303 | 3.055 | 2.683 |
2015 | 2.248 | 2.333 | 2.528 | 2.559 | 2.764 | 2.881 | 2.850 | 2.715 | 2.482 | 2.439 | 2.311 | 2.185 |
2016 | 2.084 | 1.924 | 2.123 | 2.259 | 2.437 | 2.534 | 2.395 | 2.360 | 2.406 | 2.441 | 2.367 | 2.447 |
2017 | 2.531 | 2.480 | 2.497 | 2.595 | 2.559 | 2.519 | 2.478 | 2.561 | 2.843 | 2.702 | 2.743 | 2.662 |
2018 | 2.739 | 2.761 | 2.760 | 2.923 | 3.091 | 3.104 | 3.075 | 3.073 | 3.079 | 3.102 | 2.915 | 2.638 |
2019 | 2.498 | 2.531 | 2.720 | 2.980 | 3.051 | 2.937 | 2.951 | 2.844 | 2.819 | 2.846 | 2.843 | 2.823 |
2020 | 2.801 | 2.696 | 2.503 | 2.126 | 2.115 | 2.336 | 2.443 | 2.448 | 2.451 | 2.425 | 2.372 | 2.442 |
2021 | 2.563 | 2.726 | 3.049 | 3.110 | 3.232 | 3.325 | 3.425 | 3.460 | 3.474 | 3.567 | 3.645 | 3.551 |
2022 | 3.554 | 3.737 | 4.435 | 4.345 | 4.622 | 5.123 | 4.828 | 4.244 | 3.976 | 4.039 | 3.926 | 3.502 |
2023 | 3.647 | 3.752 | 3.747 | 3.884 | 3.844 | 3.879 | 3.925 | 4.157 | 4.129 | 3.895 | 3.612 | 3.457 |
2024 | 3.391 | 3.511 | 3.719 | 3.888 | 3.892 | 3.766 | 3.802 | 3.730 | 3.565 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/7/2024 |
Next Release Date: 10/15/2024 |