|
||||||||
Midwest (PADD 2) Aviation Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1.124 | 1.139 | 1.089 | 0.852 | 0.816 | 0.807 | 0.907 | |||
1990's | 1.017 | 0.968 | 0.958 | 0.951 | 0.934 | 0.949 | 1.000 | 1.005 | 0.855 | 0.946 |
2000's | 1.269 | 1.208 | 1.103 | 1.246 | 1.529 | 1.970 | 2.348 | 2.688 | 3.278 | 2.401 |
2010's | 2.823 | 3.764 | 3.910 | 3.947 | 3.794 | 2.843 | 2.456 | 2.689 | 3.031 | 2.841 |
2020's | 2.252 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |