|
||||||||
Nebraska Residual Fuel Oil Sulfur Less Than or Equal to 1% Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | - | - | - | - | - | - | - | - | - | - | - | - |
1984 | W | - | - | W | W | W | W | W | W | W | W | W |
1985 | - | - | - | NA | 0.688 | W | W | W | W | W | W | W |
1986 | - | W | W | W | W | W | 0.413 | 0.408 | 0.399 | 0.425 | 0.384 | 0.353 |
1987 | 0.348 | 0.357 | 0.354 | 0.355 | 0.346 | 0.372 | W | 0.357 | 0.352 | 0.350 | 0.367 | 0.343 |
1988 | 0.334 | 0.314 | 0.313 | 0.324 | 0.336 | 0.337 | W | W | W | 0.316 | 0.307 | W |
1989 | W | W | W | 0.278 | W | 0.327 | W | W | W | W | W | 0.326 |
1990 | W | W | W | W | W | W | 0.303 | 0.301 | 0.324 | 0.341 | 0.302 | W |
1991 | W | W | 0.332 | W | 0.296 | W | W | W | W | W | W | W |
1992 | W | W | W | W | W | W | W | W | W | 0.331 | W | W |
1993 | W | W | W | W | W | W | W | W | W | W | W | - |
1994 | W | W | W | W | W | W | W | W | W | W | W | W |
1995 | W | - | W | W | W | W | W | W | W | W | W | W |
1996 | W | W | W | W | W | W | W | W | W | W | W | W |
1997 | W | W | W | W | W | W | W | W | W | W | W | W |
1998 | W | W | W | W | W | W | W | W | W | W | W | W |
1999 | W | - | W | W | W | W | W | W | W | W | W | W |
2000 | W | W | W | W | W | W | W | W | W | W | W | W |
2001 | W | W | W | W | W | W | W | W | W | W | W | W |
2002 | W | W | - | W | W | W | W | W | W | W | W | - |
2003 | - | W | W | W | W | W | W | W | W | W | W | W |
2004 | W | W | W | W | W | W | W | W | W | W | W | - |
2005 | NA | - | NA | W | W | W | W | W | W | W | W | W |
2006 | W | - | W | W | W | W | W | W | W | W | W | - |
2007 | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |