|
||||||||
Virginia Kerosene Retail Sales by Refiners (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.904 | 0.982 | 0.951 | 0.790 | 0.800 | 0.766 | 0.812 | |||
1990's | 0.957 | 0.818 | 0.671 | 0.615 | 0.680 | 0.686 | 0.740 | 0.736 | 0.547 | 0.644 |
2000's | W | 0.984 | 1.122 | 1.318 | 1.506 | 1.925 | W | W | W | W |
2010's | W | W | W | W | W | W | W | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |