|
||||||||
Rocky Mountain (PADD 4) Oxygenated Gasoline Regular Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.540 | 0.568 | 0.592 | 0.609 | 0.621 | 0.660 | 0.714 | 0.796 | 0.729 | 0.631 | 0.631 | 0.576 |
1995 | 0.600 | 0.616 | 0.617 | 0.659 | 0.711 | 0.660 | 0.613 | NA | W | 0.617 | 0.616 | 0.600 |
1996 | 0.629 | 0.648 | 0.687 | 0.754 | 0.745 | 0.750 | 0.727 | 0.737 | 0.766 | 0.784 | 0.790 | 0.759 |
1997 | 0.768 | 0.770 | NA | 0.680 | 0.714 | 0.715 | 0.727 | 0.776 | 0.747 | 0.737 | 0.726 | 0.661 |
1998 | 0.594 | 0.553 | 0.544 | 0.573 | 0.608 | 0.593 | 0.581 | 0.538 | 0.517 | 0.531 | 0.498 | 0.414 |
1999 | 0.443 | 0.458 | 0.528 | 0.611 | 0.607 | 0.612 | 0.693 | 0.788 | 0.805 | 0.765 | 0.766 | 0.769 |
2000 | 0.777 | 0.856 | 0.958 | 0.856 | 0.961 | 1.114 | 1.042 | 0.987 | 1.059 | 1.079 | 1.052 | 0.909 |
2001 | 0.957 | 0.967 | 0.932 | 1.093 | 1.261 | 1.048 | NA | 0.980 | 1.058 | 0.769 | 0.664 | 0.604 |
2002 | 0.637 | 0.642 | 0.788 | 0.874 | 0.852 | 0.837 | 0.897 | 0.898 | 0.912 | 0.956 | 0.855 | 0.859 |
2003 | 0.921 | 1.078 | 1.087 | 0.969 | 0.958 | 0.943 | 0.998 | 1.115 | 0.991 | 0.965 | 0.926 | 0.921 |
2004 | 0.993 | 1.045 | 1.151 | 1.258 | 1.434 | 1.347 | 1.378 | 1.334 | 1.344 | 1.426 | 1.362 | 1.193 |
2005 | 1.247 | 1.339 | 1.547 | 1.645 | 1.556 | 1.602 | 1.682 | 1.973 | 2.235 | 1.964 | 1.710 | 1.611 |
2006 | 1.715 | 1.670 | 1.873 | 2.182 | 2.213 | 2.309 | 2.445 | 2.397 | 1.934 | 1.665 | 1.643 | 1.638 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |