|
||||||||
Wisconsin Conventional Gasoline Regular Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.606 | 0.643 | 0.620 | 0.657 | 0.683 | 0.711 | 0.745 | 0.799 | 0.760 | 0.728 | 0.717 | 0.681 |
1995 | 0.662 | 0.654 | 0.674 | 0.742 | 0.811 | 0.806 | 0.755 | 0.726 | 0.721 | 0.699 | 0.678 | 0.703 |
1996 | 0.710 | 0.719 | 0.775 | 0.837 | 0.859 | 0.841 | 0.822 | 0.809 | 0.818 | 0.820 | 0.864 | 0.858 |
1997 | 0.835 | 0.818 | 0.790 | 0.776 | 0.813 | 0.812 | 0.799 | 0.846 | 0.815 | 0.763 | 0.741 | 0.706 |
1998 | 0.653 | 0.643 | 0.628 | 0.655 | 0.694 | 0.682 | 0.664 | 0.626 | 0.610 | 0.610 | 0.566 | 0.506 |
1999 | 0.528 | 0.512 | 0.603 | 0.699 | 0.710 | 0.706 | 0.759 | 0.808 | 0.854 | 0.832 | 0.856 | 0.865 |
2000 | 0.911 | 1.030 | 1.075 | 0.973 | 1.094 | 1.325 | 1.083 | 1.030 | 1.158 | 1.136 | 1.125 | 1.026 |
2001 | 1.082 | 1.050 | 0.995 | 1.203 | 1.369 | 1.132 | 0.918 | 1.134 | 1.206 | 0.856 | 0.738 | 0.688 |
2002 | 0.719 | 0.719 | 0.893 | 0.970 | 0.969 | 0.965 | 0.997 | 0.987 | 0.987 | 1.075 | 0.989 | 0.953 |
2003 | 1.046 | 1.217 | 1.202 | 1.078 | 1.051 | 1.077 | 1.079 | 1.203 | 1.195 | 1.137 | 1.085 | 1.044 |
2004 | 1.146 | 1.213 | 1.272 | 1.348 | 1.554 | 1.474 | 1.438 | 1.440 | 1.424 | 1.549 | 1.506 | 1.336 |
2005 | 1.383 | 1.481 | 1.625 | 1.757 | 1.672 | 1.711 | 1.827 | 2.097 | 2.366 | 2.157 | 1.756 | 1.733 |
2006 | 1.847 | 1.811 | 1.999 | 2.283 | 2.378 | 2.398 | 2.531 | 2.500 | 2.002 | 1.755 | 1.787 | 1.820 |
2007 | 1.645 | 1.813 | 2.050 | 2.319 | 2.741 | 2.606 | 2.599 | 2.427 | 2.487 | 2.370 | 2.631 | 2.506 |
2008 | 2.553 | 2.536 | 2.720 | 2.937 | 3.288 | 3.458 | 3.448 | 3.227 | 3.204 | 2.431 | 1.539 | 1.223 |
2009 | 1.398 | 1.441 | 1.484 | 1.554 | 1.855 | 2.198 | 1.971 | 2.083 | 1.977 | 2.067 | 2.131 | 2.093 |
2010 | 2.203 | 2.128 | 2.294 | 2.371 | 2.281 | 2.200 | 2.230 | 2.207 | 2.262 | 2.345 | 2.389 | 2.513 |
2011 | 2.615 | 2.711 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |