|
||||||||
North Carolina Conventional Gasoline Regular DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.599 | 0.616 | 0.694 | 0.691 | 0.499 | 0.596 | ||||
2000's | 0.957 | 0.856 | 0.815 | 0.978 | 1.271 | 1.696 | 1.942 | 2.143 | 2.606 | 1.749 |
2010's | 2.175 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |