|
||||||||
Lower Atlantic (PADD 1C) Reformulated Gasoline Regular Bulk Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | W | W | 0.593 | 0.620 | W | 0.556 | ||||
2000's | 0.849 | 0.751 | W | 0.892 | 1.220 | 1.930 | 1.598 | W | 2.993 | W |
2010's | 2.118 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |