View History:    Monthly     Annual   
Download Data (XLS File)
New Jersey Regular Gasoline Through Company Outlets Price by Refiners (Dollars per Gallon)
New Jersey Regular Gasoline Through Company Outlets Price by Refiners (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 1.034 0.966 0.933 0.954 0.975 0.979 0.999 0.994 0.982 0.982 0.961 0.927
  1984 0.946 0.903 0.902 0.908 0.906 0.909 0.910 0.888 0.884 0.885 0.888 0.879
  1985 0.860 0.859 0.891 0.917 0.951 0.950 0.961 0.958 0.949 0.956 0.956 0.971
  1986 0.962 0.912 0.762 0.591 0.597 0.644 0.614 0.584 0.574 0.553 0.543 0.540
  1987 0.569 0.607 0.629 0.651 0.672 0.699 0.722 0.748 0.750 0.737 0.725 0.730
  1988 0.707 0.692 0.673 0.672 0.683 0.689 0.709 0.722 0.719 0.714 0.716 0.712
  1989 0.696 0.705 0.723 0.782 0.841 0.846 0.838 0.791 0.762 0.759 0.748 0.738
  1990 0.768 0.739 0.724 0.722 0.739 0.771 0.776 0.857 0.972 1.111 1.133 1.065
  1991 0.913 0.821 0.775 0.799 0.820 0.812 0.789 0.808 0.806 0.791 0.803 0.795
  1992 0.777 0.742 0.721 0.712 0.746 0.823 0.833 0.829 0.824 0.847 0.878 0.873
  1993 0.855 0.820 0.776 0.758 0.757 0.759 0.748 0.727 0.716 0.741 0.735 0.714
  1994 0.679 0.675 0.664 0.654 0.669 0.706 0.720 0.763 0.775 0.773 0.790 0.786
  1995 0.770 0.754 0.744 0.743 0.811 0.846 0.838 0.813 0.785 0.758 0.721 0.724
  1996 0.748 0.741 0.759 0.838 0.906 0.900 0.872 0.836 0.812 0.817 0.852 0.883
  1997 0.889 0.875 0.838 0.802 0.778 0.792 0.780 0.845 0.891 0.856 0.812 0.770
  1998 0.720 0.669 0.624 0.631 0.648 0.657 0.650 0.641 0.629 0.634 0.630 0.606
  1999 0.595 0.566 0.580 0.697 0.743 0.737 0.766 0.835 0.875 0.899 0.898 0.925
  2000 0.936 0.974 1.114 1.127 1.108 1.194 1.267 1.227 1.206 1.182 1.145 1.107
  2001 1.065 1.059 1.027 1.103 1.292 1.306 1.202 1.082 1.018 0.910 0.764 0.658
  2002 0.674 0.690 0.809 0.971 0.995 0.978 0.981 1.025 1.025 1.029 1.052 1.053
  2003 1.082 1.186 1.235 1.194 1.106 1.053 1.065 1.194 1.349 1.266 W W
  2004 W W W 1.335 1.550 1.662 1.575 1.509 1.455 1.560 1.584 1.502
  2005 1.429 1.452 1.547 1.722 1.722 1.717 1.907 2.111 2.679 2.329 1.851 1.743
  2006 1.915 1.856 1.901 2.311 2.569 2.576 2.668 2.591 2.186 1.778 1.748 1.891
  2007 1.827 1.767 2.103 2.319 2.563 2.553 2.462 2.283 2.194 2.235 2.552 2.578
  2008 2.586 W W W W W W W W W W W
  2009 W W W W W W W W W W W W
  2010 W W 2.265 2.341 2.412 W W W W W W W
  2011 2.688 2.748 3.024 3.295 3.505 3.336 3.286 3.272 3.170 2.996 2.934 2.806
  2012 2.929 W W W W W W W W W W W
  2013 W W W W W W W W W W W W
  2014 W W W W W W W W W W W W
  2015 W W W W W W W W W W W W
  2016 W W W W W W W W W W W W
  2017 W W W W W W W W W W W W
  2018 W W W W W W W W W W W W
  2019 W W W W W W W W W W W W
  2020 W W W W W W W W W W W W
  2021 W W W W W W W NA NA NA W W
  2022 NA W W


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: