|
||||||||
Tennessee Regular Gasoline Other End Users Price by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.907 | 0.887 | 0.863 | 0.891 | 0.929 | 0.930 | 0.933 | 0.925 | 0.911 | 0.895 | 0.869 | 0.832 |
1984 | 0.825 | 0.841 | 0.847 | 0.867 | 0.867 | 0.853 | 0.829 | 0.821 | 0.836 | 0.835 | 0.804 | 0.761 |
1985 | 0.733 | 0.762 | 0.807 | 0.881 | 0.882 | 0.873 | 0.858 | 0.841 | 0.815 | 0.824 | 0.853 | 0.828 |
1986 | 0.717 | 0.729 | 0.565 | 0.509 | 0.563 | 0.567 | 0.489 | 0.452 | 0.450 | 0.432 | 0.452 | 0.453 |
1987 | 0.521 | 0.518 | 0.530 | 0.543 | 0.561 | 0.572 | 0.595 | 0.601 | 0.561 | 0.562 | 0.555 | 0.504 |
1988 | 0.473 | 0.484 | 0.489 | 0.541 | 0.558 | 0.541 | 0.573 | 0.558 | 0.508 | 0.519 | 0.545 | 0.497 |
1989 | 0.518 | 0.529 | 0.561 | 0.698 | 0.726 | 0.678 | 0.601 | 0.566 | 0.608 | 0.587 | 0.560 | 0.552 |
1990 | 0.694 | 0.636 | 0.619 | 0.655 | 0.694 | 0.687 | 0.651 | 0.803 | 0.970 | 0.964 | 0.914 | 0.731 |
1991 | 0.743 | 0.654 | 0.697 | 0.732 | 0.746 | 0.675 | 0.674 | 0.718 | 0.653 | 0.660 | 0.674 | 0.602 |
1992 | 0.546 | 0.580 | 0.588 | 0.632 | 0.672 | 0.702 | 0.648 | 0.650 | 0.655 | 0.644 | 0.631 | 0.583 |
1993 | 0.577 | 0.579 | 0.606 | 0.629 | 0.641 | 0.621 | 0.570 | 0.580 | 0.558 | 0.552 | 0.540 | 0.475 |
1994 | 0.500 | 0.499 | 0.523 | 0.550 | 0.540 | 0.559 | 0.593 | 0.596 | 0.509 | 0.541 | 0.547 | 0.484 |
1995 | 0.543 | 0.542 | 0.548 | 0.596 | 0.653 | 0.619 | 0.544 | 0.561 | 0.566 | 0.536 | 0.520 | 0.534 |
1996 | 0.543 | 0.537 | 0.595 | 0.690 | 0.687 | 0.639 | 0.640 | 0.625 | 0.640 | 0.670 | 0.702 | 0.684 |
1997 | 0.701 | 0.679 | 0.650 | 0.667 | 0.640 | 0.622 | 0.621 | 0.668 | 0.645 | 0.622 | 0.596 | 0.561 |
1998 | 0.510 | 0.527 | 0.506 | 0.532 | 0.546 | 0.512 | 0.496 | 0.447 | 0.464 | 0.487 | 0.413 | 0.353 |
1999 | 0.379 | 0.371 | 0.429 | 0.526 | 0.523 | 0.517 | 0.587 | 0.615 | 0.653 | 0.652 | 0.691 | 0.703 |
2000 | 0.734 | 0.870 | 0.931 | 0.776 | 0.917 | 0.975 | 0.950 | 0.863 | 0.925 | 0.897 | 0.949 | 0.767 |
2001 | 0.870 | 0.853 | 0.795 | 0.997 | 1.027 | 0.889 | 0.759 | 0.899 | 0.904 | 0.680 | 0.628 | 0.610 |
2002 | 0.587 | 0.600 | 0.750 | 0.844 | 0.784 | 0.777 | 0.805 | 0.794 | 0.813 | 0.869 | 0.770 | W |
2003 | W | W | W | NA | NA | W | 0.919 | 0.964 | 0.898 | 0.893 | 0.878 | 0.887 |
2004 | 0.970 | 0.998 | 1.034 | 1.060 | W | 1.115 | 1.222 | 1.198 | 1.231 | W | 1.238 | W |
2005 | 1.214 | 1.203 | 1.314 | NA | 1.368 | 1.402 | 1.477 | W | 1.844 | 1.679 | 1.461 | 1.530 |
2006 | NA | 1.451 | 1.593 | 1.858 | 1.853 | 1.893 | NA | 2.062 | 1.637 | NA | 1.648 | 1.699 |
2007 | 1.551 | 1.665 | 1.802 | 1.962 | W | W | 2.052 | 1.895 | 1.940 | W | W | 2.064 |
2008 | W | NA | W | W | 3.241 | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | W | W | W | W | W | W |
2013 | W | W | W | W | W | W | W | W | W | W | W | W |
2014 | W | W | W | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |