|
||||||||
Idaho Conventional Gasoline Premium Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.611 | 0.618 | 0.626 | 0.632 | 0.700 | 0.784 | 0.823 | 0.850 | 0.859 | 0.805 | 0.781 | 0.742 |
1995 | 0.704 | 0.686 | 0.699 | 0.747 | 0.771 | 0.786 | 0.794 | 0.769 | 0.779 | 0.779 | 0.755 | 0.684 |
1996 | 0.666 | 0.681 | 0.732 | 0.879 | 1.009 | 0.946 | 0.906 | 0.918 | 0.925 | 0.905 | 0.873 | 0.845 |
1997 | 0.857 | 0.866 | 0.861 | 0.889 | 0.897 | 0.894 | 0.869 | 0.890 | 0.926 | 0.927 | 0.894 | 0.805 |
1998 | 0.696 | 0.665 | 0.626 | 0.675 | 0.736 | 0.727 | 0.723 | 0.722 | 0.731 | 0.728 | 0.679 | 0.545 |
1999 | 0.552 | 0.584 | 0.662 | 0.796 | 0.841 | 0.829 | 0.894 | 1.009 | 1.041 | 0.989 | 0.928 | 0.910 |
2000 | 0.904 | 0.973 | 1.142 | 1.122 | 1.077 | 1.127 | 1.156 | 1.153 | 1.232 | 1.258 | 1.160 | 1.045 |
2001 | 0.971 | 0.996 | 1.036 | 1.087 | 1.179 | 1.181 | 1.064 | 1.013 | 1.119 | 1.030 | 0.868 | 0.739 |
2002 | 0.736 | 0.736 | 0.864 | 0.984 | 0.976 | 0.970 | 1.016 | 1.048 | 1.042 | 1.030 | 1.028 | 0.976 |
2003 | 1.008 | 1.177 | 1.225 | 1.125 | 1.045 | 1.076 | 1.140 | 1.263 | 1.216 | 1.116 | 1.130 | 1.093 |
2004 | 1.118 | 1.205 | 1.341 | 1.443 | 1.581 | 1.512 | 1.475 | 1.483 | 1.462 | 1.574 | 1.527 | 1.341 |
2005 | 1.350 | 1.467 | 1.598 | 1.840 | 1.794 | 1.785 | 1.873 | 2.055 | 2.405 | 2.177 | 1.680 | 1.594 |
2006 | 1.730 | 1.808 | 1.867 | 2.053 | 2.426 | 2.431 | 2.446 | 2.548 | 2.282 | 1.955 | 1.874 | 1.869 |
2007 | 1.761 | 1.762 | 2.051 | 2.459 | 2.823 | 2.695 | 2.579 | 2.412 | 2.380 | 2.452 | 2.665 | 2.602 |
2008 | 2.585 | 2.597 | 2.803 | 2.981 | 3.358 | 3.672 | 3.735 | 3.549 | 3.324 | 2.615 | 1.514 | 1.147 |
2009 | 1.271 | 1.373 | 1.415 | 1.662 | 1.905 | 2.241 | 2.127 | 2.261 | 2.273 | 2.155 | 2.252 | 2.153 |
2010 | 2.269 | 2.304 | 2.480 | 2.665 | 2.583 | 2.439 | 2.495 | 2.573 | 2.547 | 2.480 | 2.455 | 2.449 |
2011 | 2.474 | 2.680 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |