|
||||||||
Idaho Conventional Gasoline Premium Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.731 | 0.734 | 0.824 | 0.868 | 0.667 | 0.821 | ||||
2000's | 1.108 | 1.016 | 0.955 | 1.129 | 1.419 | 1.793 | 2.115 | 2.377 | 2.824 | 1.934 |
2010's | 2.463 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |