|
||||||||
New York Conventional Gasoline Premium DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.770 | 0.764 | 0.805 | 0.828 | 0.636 | 0.734 | ||||
2000's | 1.063 | 0.983 | 0.963 | 1.146 | 1.433 | 1.811 | 2.150 | 2.359 | 2.869 | 2.007 |
2010's | 2.381 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |