|
||||||||
Arizona Conventional Gasoline Premium Bulk Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.642 | 0.658 | 0.800 | 0.766 | 0.567 | 0.738 | ||||
2000's | 1.082 | 0.902 | 0.805 | 1.058 | 1.453 | W | 2.213 | 2.260 | 2.584 | 1.654 |
2010's | 2.313 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |