|
||||||||
Indiana Premium Gasoline Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.975 | 0.953 | 0.927 | 0.963 | 0.989 | 0.993 | 1.016 | 1.014 | 1.006 | 0.990 | 0.965 | 0.928 |
1984 | 0.921 | 0.936 | 0.942 | 0.957 | 0.950 | 0.942 | 0.919 | 0.912 | 0.928 | 0.924 | 0.906 | 0.868 |
1985 | 0.822 | 0.838 | 0.895 | 0.951 | 0.969 | 0.974 | 0.962 | 0.951 | 0.922 | 0.918 | 0.951 | 0.935 |
1986 | 0.862 | 0.725 | 0.575 | 0.599 | 0.686 | 0.645 | 0.509 | 0.552 | 0.545 | 0.531 | 0.551 | 0.546 |
1987 | 0.620 | 0.611 | 0.629 | 0.659 | 0.685 | 0.697 | 0.724 | 0.729 | 0.677 | 0.670 | 0.664 | 0.607 |
1988 | 0.591 | 0.604 | 0.611 | 0.670 | 0.682 | 0.665 | 0.719 | 0.709 | 0.662 | 0.656 | 0.685 | 0.636 |
1989 | 0.645 | 0.650 | 0.701 | 0.837 | 0.841 | 0.800 | 0.758 | 0.690 | 0.746 | 0.723 | 0.701 | 0.708 |
1990 | 0.799 | 0.760 | 0.744 | 0.793 | 0.821 | 0.805 | 0.774 | 0.969 | 1.053 | 1.104 | 1.054 | 0.855 |
1991 | 0.833 | 0.762 | 0.773 | 0.829 | 0.839 | 0.792 | 0.783 | 0.824 | 0.760 | 0.750 | 0.776 | 0.707 |
1992 | 0.659 | 0.665 | 0.688 | 0.737 | 0.799 | 0.809 | 0.756 | 0.753 | 0.776 | 0.758 | 0.727 | 0.676 |
1993 | 0.681 | 0.682 | 0.703 | 0.744 | 0.773 | 0.737 | 0.685 | 0.688 | 0.666 | 0.664 | 0.624 | 0.549 |
1994 | 0.597 | 0.615 | 0.609 | 0.653 | 0.673 | 0.712 | 0.742 | 0.771 | 0.673 | 0.666 | 0.664 | 0.615 |
1995 | 0.647 | 0.651 | 0.669 | 0.753 | 0.817 | 0.767 | 0.686 | 0.682 | 0.698 | 0.642 | 0.646 | 0.683 |
1996 | 0.680 | 0.695 | 0.768 | 0.833 | 0.856 | 0.792 | 0.769 | 0.766 | 0.789 | 0.821 | 0.869 | 0.825 |
1997 | 0.828 | 0.806 | 0.762 | 0.768 | 0.800 | 0.764 | 0.762 | 0.830 | 0.767 | 0.730 | 0.719 | 0.666 |
1998 | 0.619 | 0.629 | 0.605 | 0.645 | 0.680 | 0.652 | 0.633 | 0.584 | 0.589 | 0.597 | 0.539 | 0.477 |
1999 | 0.514 | 0.475 | 0.581 | 0.659 | 0.672 | 0.672 | 0.738 | 0.775 | 0.822 | 0.773 | 0.830 | 0.832 |
2000 | 0.886 | 0.989 | 1.053 | 0.948 | 1.112 | 1.327 | 1.030 | 0.999 | 1.123 | 1.097 | 1.100 | 0.976 |
2001 | 1.063 | 0.987 | 0.984 | 1.217 | 1.385 | 1.070 | 0.902 | 1.090 | 1.128 | 0.818 | 0.730 | 0.699 |
2002 | 0.715 | 0.721 | 0.902 | 0.980 | 0.991 | 0.988 | 1.001 | 0.980 | 0.994 | 1.082 | 0.953 | 0.957 |
2003 | 1.042 | 1.226 | 1.216 | 1.062 | 1.050 | 1.074 | 1.087 | 1.212 | 1.143 | 1.090 | 1.038 | 1.035 |
2004 | 1.152 | 1.221 | 1.283 | 1.379 | 1.562 | 1.433 | 1.449 | 1.436 | 1.443 | 1.566 | 1.470 | 1.280 |
2005 | 1.387 | 1.459 | 1.640 | 1.713 | 1.608 | 1.697 | 1.801 | 2.106 | 2.339 | 2.117 | 1.708 | 1.739 |
2006 | 1.822 | 1.786 | 2.011 | 2.334 | 2.348 | 2.396 | 2.559 | 2.453 | 1.888 | 1.751 | 1.798 | 1.805 |
2007 | 1.610 | 1.839 | 2.052 | 2.388 | 2.843 | 2.532 | 2.461 | 2.395 | 2.436 | 2.327 | 2.582 | 2.455 |
2008 | 2.495 | 2.515 | 2.749 | 3.005 | 3.388 | 3.546 | 3.469 | 3.299 | 3.259 | 2.405 | 1.476 | 1.188 |
2009 | 1.441 | 1.439 | 1.535 | 1.629 | 1.989 | 2.229 | 2.002 | 2.124 | 1.985 | 2.116 | 2.141 | 2.118 |
2010 | 2.191 | 2.123 | 2.327 | 2.444 | 2.321 | 2.279 | 2.271 | 2.251 | 2.272 | 2.359 | 2.410 | 2.535 |
2011 | 2.646 | 2.750 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |