|
||||||||
Midwest (PADD 2) Premium Gasoline Through Company Outlets Price by Refiners (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1.074 | 1.003 | 1.017 | 0.751 | 0.797 | 0.788 | 0.867 | |||
1990's | 0.981 | 0.904 | 0.878 | 0.842 | 0.833 | 0.859 | 0.961 | 0.946 | 0.798 | 0.881 |
2000's | 1.233 | 1.173 | 1.100 | 1.288 | 1.567 | 1.967 | 2.277 | 2.548 | 2.929 | 2.073 |
2010's | 2.482 | 3.228 | 3.262 | 3.185 | 3.087 | 2.247 | 2.082 | 2.349 | 2.666 | W |
2020's | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |