|
||||||||
Gulf Coast (PADD 3) Premium Gasoline Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1.028 | 1.018 | 0.718 | 0.752 | 0.846 | |||||
1990's | 0.985 | 0.921 | 0.891 | 0.866 | 0.833 | 0.872 | 0.941 | 0.929 | 0.761 | 0.841 |
2000's | 1.171 | 1.086 | 1.037 | 1.197 | 1.486 | 1.924 | 2.248 | 2.474 | 2.915 | 2.063 |
2010's | 2.476 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |