|
||||||||
![]() |
||||||||
| South Carolina Premium Gasoline Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 0.630 | 0.661 | 0.745 | 0.732 | 0.558 | 0.669 | ||||
| 2000's | 0.980 | 0.891 | 0.875 | 1.028 | 1.338 | 1.757 | 2.052 | 2.297 | 2.730 | 1.905 |
| 2010's | 2.288 | - | - | - | - | - | - | - | - | - |
| 2020's | - |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 6/1/2022 |
| Next Release Date: TBD |