|
||||||||
Kansas Premium Gasoline Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.622 | 0.637 | 0.742 | 0.730 | 0.550 | 0.649 | ||||
2000's | 0.984 | 0.933 | 0.882 | 1.051 | 1.322 | 1.739 | 2.066 | 2.381 | 2.612 | 1.884 |
2010's | 2.276 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |