View History:    Monthly     Annual   
Download Data (XLS File)
Gulf Coast (PADD 3) Oxygenated Gasoline Midgrade Retail Sales by All Sellers (Dollars per Gallon)
Gulf Coast (PADD 3) Oxygenated Gasoline Midgrade Retail Sales by All Sellers (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1994 0.830 0.783 0.759 - - - - - W 0.894 0.889 0.907
  1995 0.896 0.865 0.852 W W W W W W 0.876 0.843 0.831
  1996 0.845 0.865 0.938 1.012 W W W W 1.015 1.018 1.001 0.996
  1997 0.996 0.996 1.015 NA W W W W W 1.008 0.956 0.935
  1998 0.884 0.866 0.859 W NA W W - W 0.782 0.720 0.683
  1999 0.672 0.666 0.741 W W W NA NA W NA 1.015 1.006
  2000 1.020 1.063 1.222 W W W W W 1.258 1.215 1.201 1.096
  2001 1.071 1.108 1.024 W W W W W W 0.980 0.870 0.780
  2002 0.810 0.805 W W W W W W W 1.132 1.084 1.039
  2003 1.109 1.236 1.289 W W W W W W 1.204 1.141 1.115
  2004 1.195 1.252 1.315 W W W W W W 1.592 1.582 1.478
  2005 1.451 1.534 1.697 W W W W W W 2.459 2.029 1.917
  2006 2.013 1.995 W W W W W W W 1.934 1.913 1.936


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: