|
||||||||
Montana Conventional Gasoline Midgrade Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.801 | 0.827 | 0.958 | 0.954 | 0.781 | 0.867 | ||||
2000's | 1.170 | 1.100 | 1.014 | 1.219 | 1.484 | 1.897 | 2.150 | 2.425 | 2.832 | 1.983 |
2010's | 2.433 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |