|
||||||||
Georgia Conventional Gasoline Midgrade Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.664 | 0.676 | 0.673 | 0.691 | 0.701 | 0.725 | 0.749 | 0.795 | 0.788 | 0.775 | 0.774 | 0.752 |
1995 | 0.740 | 0.728 | 0.724 | 0.778 | 0.846 | 0.856 | 0.819 | 0.782 | 0.760 | 0.743 | 0.717 | 0.711 |
1996 | 0.722 | 0.729 | 0.781 | 0.865 | 0.900 | 0.877 | 0.854 | 0.840 | 0.832 | 0.835 | 0.870 | 0.872 |
1997 | 0.875 | 0.856 | 0.824 | 0.816 | 0.806 | 0.811 | 0.804 | 0.848 | 0.835 | 0.794 | 0.775 | 0.741 |
1998 | 0.701 | 0.674 | 0.654 | 0.656 | 0.666 | 0.674 | 0.660 | 0.635 | 0.631 | 0.647 | 0.635 | 0.591 |
1999 | 0.578 | 0.557 | 0.607 | 0.712 | 0.716 | 0.715 | 0.775 | 0.828 | 0.858 | 0.855 | 0.874 | 0.895 |
2000 | 0.903 | 0.990 | 1.119 | 1.072 | 1.107 | 1.187 | 1.161 | 1.096 | 1.131 | 1.126 | 1.097 | 1.018 |
2001 | 1.056 | 1.072 | 1.018 | 1.146 | 1.208 | 1.150 | 0.998 | 0.999 | 1.064 | 0.914 | 0.745 | 0.695 |
2002 | 0.738 | 0.740 | 0.894 | 1.025 | 0.990 | 0.976 | 0.989 | 0.997 | 0.998 | 1.065 | 1.027 | 0.990 |
2003 | 1.092 | 1.232 | 1.282 | 1.155 | 1.062 | 1.080 | 1.127 | 1.227 | 1.192 | 1.108 | 1.088 | 1.086 |
2004 | 1.220 | 1.294 | 1.347 | 1.419 | 1.600 | 1.547 | 1.500 | 1.477 | 1.472 | 1.624 | 1.559 | 1.427 |
2005 | 1.475 | 1.528 | 1.714 | 1.863 | 1.744 | 1.798 | 1.899 | 2.168 | 2.573 | 2.446 | 1.858 | 1.793 |
2006 | 1.970 | 1.872 | 2.065 | 2.419 | 2.451 | 2.495 | 2.606 | 2.547 | 2.039 | 1.777 | 1.814 | 1.917 |
2007 | 1.791 | 1.820 | 2.130 | 2.402 | 2.671 | 2.593 | 2.568 | 2.347 | 2.382 | 2.396 | 2.672 | 2.602 |
2008 | 2.682 | 2.685 | 2.898 | 3.099 | 3.443 | 3.683 | 3.699 | 3.380 | 3.486 | 2.707 | 1.695 | 1.308 |
2009 | 1.452 | 1.584 | 1.626 | 1.698 | 1.958 | 2.267 | 2.128 | 2.212 | 2.098 | 2.165 | 2.246 | 2.226 |
2010 | 2.359 | 2.282 | 2.423 | 2.482 | 2.485 | 2.319 | 2.316 | 2.314 | 2.299 | 2.394 | 2.452 | 2.616 |
2011 | 2.730 | 2.831 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |