|
||||||||
Minnesota Conventional Gasoline Midgrade DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.673 | 0.715 | NA | 0.835 | - | - | ||||
2000's | - | - | - | - | - | - | - | 2.287 | 2.589 | 1.800 |
2010's | 2.155 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |