|
||||||||
New Jersey Reformulated Gasoline Midgrade DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.780 | 0.772 | 0.835 | 0.825 | 0.651 | 0.763 | ||||
2000's | 1.123 | 1.049 | 0.954 | 1.146 | 1.400 | 1.783 | 2.153 | 2.318 | 2.713 | 1.885 |
2010's | 2.278 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |