|
||||||||
East Coast (PADD 1) Gasoline Midgrade Through Company Outlets Price by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1989 | 0.755 | 0.754 | 0.758 | 0.848 | 0.898 | 0.899 | 0.884 | 0.827 | 0.796 | 0.795 | 0.782 | 0.778 |
1990 | 0.853 | 0.823 | 0.809 | 0.823 | 0.834 | 0.849 | 0.845 | 0.952 | 1.045 | 1.138 | 1.141 | 1.066 |
1991 | 0.945 | 0.848 | 0.810 | 0.839 | 0.881 | 0.880 | 0.857 | 0.870 | 0.872 | 0.837 | 0.843 | 0.823 |
1992 | 0.812 | 0.780 | 0.771 | 0.789 | 0.833 | 0.878 | 0.882 | 0.872 | 0.866 | 0.861 | 0.867 | 0.853 |
1993 | 0.832 | 0.817 | 0.810 | 0.822 | 0.840 | 0.849 | 0.837 | 0.822 | 0.810 | 0.808 | 0.784 | 0.750 |
1994 | 0.720 | 0.727 | 0.725 | 0.737 | 0.745 | 0.771 | 0.800 | 0.841 | 0.842 | 0.824 | 0.828 | 0.822 |
1995 | 0.803 | 0.788 | 0.778 | 0.810 | 0.883 | 0.903 | 0.878 | 0.837 | 0.810 | 0.788 | 0.757 | 0.756 |
1996 | 0.774 | 0.778 | 0.813 | 0.902 | 0.951 | 0.938 | 0.910 | 0.883 | 0.874 | 0.883 | 0.919 | 0.938 |
1997 | 0.938 | 0.928 | 0.901 | 0.878 | 0.865 | 0.865 | 0.845 | 0.891 | 0.906 | 0.872 | 0.839 | 0.802 |
1998 | 0.762 | 0.716 | 0.682 | 0.694 | 0.707 | 0.710 | 0.703 | 0.681 | 0.664 | 0.682 | 0.670 | 0.635 |
1999 | 0.616 | 0.594 | 0.631 | 0.744 | 0.766 | 0.760 | 0.797 | 0.861 | 0.901 | 0.916 | 0.920 | 0.954 |
2000 | 0.965 | 1.024 | 1.172 | 1.134 | 1.135 | 1.215 | 1.254 | 1.185 | 1.203 | 1.190 | 1.162 | 1.114 |
2001 | 1.108 | 1.114 | 1.069 | 1.180 | 1.299 | 1.247 | 1.090 | 1.038 | 1.065 | 0.927 | 0.786 | 0.715 |
2002 | 0.738 | 0.741 | 0.872 | 1.040 | 1.035 | 1.013 | 1.016 | 1.028 | 1.032 | 1.080 | 1.075 | 1.053 |
2003 | 1.110 | 1.247 | 1.293 | 1.214 | 1.112 | 1.095 | 1.123 | 1.231 | 1.288 | 1.197 | 1.143 | 1.121 |
2004 | 1.222 | 1.280 | 1.355 | 1.397 | 1.580 | 1.622 | 1.550 | 1.511 | 1.495 | 1.612 | 1.606 | 1.509 |
2005 | 1.471 | 1.516 | 1.649 | 1.822 | 1.772 | 1.771 | 1.910 | 2.127 | 2.555 | 2.372 | 1.923 | 1.821 |
2006 | 1.981 | 1.923 | 2.018 | 2.398 | 2.524 | 2.502 | 2.600 | 2.584 | 2.203 | 1.855 | 1.846 | 1.950 |
2007 | 1.885 | 1.861 | 2.172 | 2.427 | 2.630 | 2.616 | 2.550 | 2.387 | 2.369 | 2.405 | 2.686 | 2.676 |
2008 | 2.696 | 2.677 | 2.849 | 3.033 | 3.403 | 3.658 | 3.673 | 3.383 | 3.290 | 2.717 | 1.816 | 1.372 |
2009 | 1.418 | 1.567 | 1.592 | 1.681 | 1.910 | 2.248 | 2.184 | 2.247 | 2.181 | 2.172 | 2.299 | 2.272 |
2010 | 2.361 | 2.304 | 2.387 | 2.451 | 2.475 | 2.331 | 2.313 | 2.319 | 2.270 | 2.402 | 2.502 | 2.652 |
2011 | 2.750 | 2.819 | 3.157 | 3.400 | 3.530 | 3.325 | 3.318 | 3.294 | 3.229 | 3.112 | 3.067 | 2.963 |
2012 | 3.077 | 3.266 | 3.435 | 3.535 | 3.350 | 3.104 | 3.104 | 3.341 | 3.498 | 3.434 | 3.229 | 3.129 |
2013 | 3.130 | 3.362 | 3.368 | 3.210 | 3.163 | 3.177 | 3.261 | 3.273 | 3.220 | NA | NA | 3.054 |
2014 | 3.033 | 3.042 | 3.174 | 3.253 | 3.325 | 3.331 | 3.300 | 3.119 | 3.025 | 2.841 | 2.593 | 2.323 |
2015 | 1.890 | 1.897 | 2.037 | 2.078 | 2.277 | 2.373 | 2.297 | 2.113 | 1.867 | 1.792 | 1.767 | 1.687 |
2016 | 1.569 | 1.422 | 1.528 | 1.757 | 1.909 | 1.959 | 1.863 | 1.802 | 1.841 | 1.883 | 1.876 | 1.967 |
2017 | 2.042 | 1.968 | 1.948 | 2.045 | 2.017 | 1.967 | 1.926 | 2.004 | 2.333 | 2.154 | 2.180 | 2.122 |
2018 | 2.206 | 2.250 | 2.214 | 2.368 | 2.530 | 2.507 | 2.482 | 2.477 | 2.470 | 2.466 | 2.298 | 2.076 |
2019 | 1.954 | 1.982 | 2.167 | 2.454 | 2.481 | 2.358 | 2.399 | 2.319 | 2.253 | 2.230 | 2.210 | 2.222 |
2020 | 2.244 | 2.136 | 1.993 | 1.720 | 1.720 | 1.816 | 1.850 | 1.846 | 1.877 | 1.826 | 1.783 | 1.894 |
2021 | 2.074 | 2.272 | 2.495 | 2.484 | 2.629 | W | W | W | W | W | W | W |
2022 | NA | 3.199 | 3.804 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |