|
||||||||
Michigan Gasoline Midgrade Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.794 | |||||||||
1990's | 0.923 | 0.834 | 0.792 | 0.767 | 0.755 | 0.773 | 0.870 | 0.845 | 0.699 | 0.778 |
2000's | 1.146 | 1.064 | 0.987 | 1.189 | 1.469 | 1.862 | 2.127 | 2.387 | 2.846 | 1.940 |
2010's | 2.359 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |