|
||||||||
North Dakota Gasoline Midgrade Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.923 | |||||||||
1990's | 1.082 | 0.919 | 0.885 | 0.887 | 0.817 | 0.833 | 0.924 | 0.952 | 0.772 | 0.860 |
2000's | 1.176 | 1.092 | 1.047 | 1.188 | 1.476 | 1.874 | 2.104 | 2.473 | 2.806 | 1.991 |
2010's | 2.408 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |