|
||||||||
Idaho Gasoline Midgrade Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1989 | W | W | W | W | W | W | W | W | - | - | - | - |
1990 | - | - | - | - | - | - | - | - | W | W | 1.199 | 1.044 |
1991 | 0.919 | 0.809 | 0.691 | 0.766 | 0.832 | 0.812 | 0.777 | 0.807 | 0.839 | 0.818 | 0.830 | 0.796 |
1992 | 0.718 | 0.672 | 0.746 | 0.767 | 0.850 | 0.919 | 0.927 | 0.904 | 0.864 | 0.859 | 0.840 | 0.819 |
1993 | 0.790 | 0.756 | 0.798 | 0.840 | 0.850 | 0.847 | 0.844 | NA | 0.853 | 0.926 | 0.927 | 0.864 |
1994 | 0.690 | 0.689 | 0.653 | 0.701 | 0.741 | 0.782 | NA | 0.886 | 0.904 | 0.896 | 0.871 | 0.820 |
1995 | 0.785 | 0.771 | 0.761 | 0.795 | 0.822 | 0.836 | 0.840 | 0.841 | 0.839 | 0.843 | 0.831 | 0.804 |
1996 | 0.774 | 0.768 | 0.793 | 0.941 | 1.063 | 1.025 | 0.981 | 0.972 | 0.975 | 0.975 | 0.980 | 0.945 |
1997 | 0.945 | 0.942 | 0.954 | 0.958 | 0.968 | 0.959 | 0.939 | 0.966 | 0.994 | 0.974 | 0.957 | 0.924 |
1998 | 0.861 | 0.793 | 0.762 | 0.758 | 0.806 | 0.814 | 0.808 | 0.812 | 0.805 | 0.793 | 0.775 | 0.705 |
1999 | 0.673 | 0.672 | 0.730 | 0.851 | 0.891 | 0.908 | 0.967 | 1.048 | 1.063 | 1.051 | 1.019 | 0.996 |
2000 | 0.994 | 1.032 | 1.189 | 1.225 | 1.183 | 1.205 | 1.239 | 1.231 | 1.294 | 1.303 | 1.282 | 1.178 |
2001 | 1.093 | 1.088 | 1.096 | 1.122 | 1.216 | 1.241 | 1.156 | 1.096 | 1.178 | 1.128 | 0.984 | 0.817 |
2002 | 0.807 | 0.798 | 0.880 | 1.017 | 1.020 | 1.013 | 1.055 | 1.103 | 1.105 | 1.095 | 1.089 | 1.052 |
2003 | 1.090 | 1.254 | 1.340 | 1.291 | 1.210 | 1.175 | 1.226 | 1.326 | 1.396 | 1.284 | 1.255 | 1.217 |
2004 | 1.223 | 1.295 | 1.421 | 1.518 | 1.664 | 1.651 | 1.569 | 1.557 | 1.548 | 1.610 | 1.619 | 1.513 |
2005 | 1.423 | 1.495 | 1.617 | 1.868 | 1.860 | 1.818 | 1.912 | 2.090 | 2.472 | 2.348 | 1.905 | 1.678 |
2006 | 1.774 | 1.837 | 1.912 | 2.102 | 2.456 | 2.487 | 2.494 | 2.583 | 2.442 | 2.096 | 1.977 | 1.973 |
2007 | 1.862 | 1.811 | 2.072 | 2.450 | 2.787 | 2.746 | 2.597 | 2.473 | 2.403 | 2.485 | 2.687 | 2.672 |
2008 | 2.609 | 2.629 | 2.824 | 2.996 | 3.286 | 3.575 | 3.697 | 3.566 | 3.314 | 2.688 | 1.645 | 1.204 |
2009 | 1.246 | 1.427 | 1.496 | 1.690 | 1.912 | 2.248 | 2.234 | 2.298 | 2.334 | 2.251 | 2.292 | 2.214 |
2010 | 2.299 | 2.334 | 2.470 | 2.651 | 2.645 | 2.529 | 2.506 | 2.583 | 2.591 | 2.559 | 2.552 | 2.538 |
2011 | 2.541 | 2.721 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |