|
||||||||
Connecticut Gasoline Midgrade Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.510 | 0.545 | 0.543 | 0.565 | 0.586 | 0.612 | 0.624 | 0.653 | 0.583 | 0.604 | 0.638 | 0.627 |
1995 | 0.658 | 0.656 | 0.629 | 0.676 | 0.742 | 0.715 | 0.664 | 0.649 | 0.670 | 0.628 | 0.629 | 0.666 |
1996 | 0.670 | 0.654 | 0.697 | 0.766 | 0.764 | 0.708 | 0.718 | 0.722 | 0.733 | 0.751 | 0.782 | 0.798 |
1997 | 0.783 | 0.746 | 0.737 | 0.706 | 0.732 | 0.698 | 0.707 | 0.792 | 0.751 | 0.720 | 0.695 | 0.660 |
1998 | 0.626 | 0.616 | 0.592 | 0.597 | 0.606 | 0.590 | 0.527 | 0.502 | 0.516 | 0.532 | 0.501 | 0.446 |
1999 | 0.455 | 0.435 | 0.489 | 0.572 | 0.579 | 0.569 | 0.621 | 0.682 | 0.742 | 0.729 | 0.767 | 0.796 |
2000 | 0.803 | 0.868 | 0.966 | 0.881 | 1.000 | 1.098 | 1.076 | 1.073 | 1.099 | 1.064 | 1.063 | 0.942 |
2001 | 0.969 | 0.970 | 0.924 | 1.083 | 1.210 | 1.041 | 0.873 | 0.914 | 0.921 | 0.739 | 0.654 | 0.624 |
2002 | 0.651 | 0.662 | 0.775 | 0.863 | 0.873 | 0.852 | 0.897 | 0.902 | 0.909 | 0.931 | 0.908 | 0.911 |
2003 | 0.984 | 1.102 | 1.086 | 0.959 | 0.956 | 0.962 | 0.991 | 1.131 | 1.082 | 1.009 | 0.976 | 1.027 |
2004 | 1.130 | 1.178 | 1.227 | 1.259 | 1.510 | 1.408 | 1.421 | 1.400 | 1.379 | 1.483 | 1.396 | 1.233 |
2005 | 1.334 | 1.359 | 1.511 | 1.611 | 1.577 | 1.677 | 1.816 | 1.959 | 2.318 | 1.859 | 1.582 | 1.679 |
2006 | 1.831 | 1.665 | 1.883 | 2.257 | 2.400 | 2.469 | 2.594 | 2.372 | 1.809 | 1.694 | 1.725 | 1.835 |
2007 | 1.633 | 1.798 | 2.077 | 2.292 | 2.511 | 2.415 | NA | 2.123 | 2.191 | 2.221 | 2.466 | 2.401 |
2008 | 2.429 | 2.410 | 2.567 | 2.682 | NA | 3.244 | 3.247 | 3.024 | 2.861 | 2.213 | NA | 1.508 |
2009 | NA | 1.458 | NA | 1.646 | NA | 2.110 | 1.947 | NA | 1.896 | 1.908 | NA | NA |
2010 | 2.096 | 2.082 | 2.195 | 2.293 | 2.184 | 2.146 | 2.120 | 2.092 | 2.066 | 2.259 | 2.378 | 2.485 |
2011 | 2.559 | 2.634 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |