|
||||||||
Rocky Mountain (PADD 4) Conventional Gasoline DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.581 | 0.592 | 0.600 | 0.617 | 0.654 | 0.707 | 0.747 | 0.790 | 0.777 | 0.720 | 0.707 | 0.664 |
1995 | 0.659 | 0.646 | 0.654 | 0.705 | 0.739 | 0.725 | 0.711 | 0.702 | 0.719 | 0.708 | 0.699 | 0.658 |
1996 | 0.655 | 0.668 | 0.724 | 0.833 | 0.880 | 0.840 | 0.820 | 0.835 | 0.842 | 0.833 | 0.812 | 0.786 |
1997 | 0.807 | 0.813 | 0.794 | 0.811 | 0.811 | 0.791 | 0.775 | 0.812 | 0.829 | 0.825 | 0.807 | 0.737 |
1998 | 0.648 | 0.607 | 0.574 | 0.606 | 0.650 | 0.646 | 0.641 | 0.627 | 0.619 | 0.626 | 0.591 | 0.503 |
1999 | 0.506 | 0.513 | 0.595 | 0.706 | 0.728 | 0.722 | 0.781 | 0.875 | 0.894 | 0.872 | 0.836 | 0.832 |
2000 | 0.832 | 0.906 | 1.031 | 0.976 | 1.007 | 1.099 | 1.080 | 1.056 | 1.117 | 1.144 | 1.088 | 0.967 |
2001 | 0.937 | 0.967 | 0.972 | 1.059 | 1.189 | 1.106 | 0.952 | 0.986 | 1.067 | 0.908 | 0.782 | 0.661 |
2002 | 0.667 | 0.666 | 0.798 | 0.900 | 0.897 | 0.899 | 0.940 | 0.958 | 0.945 | 0.957 | 0.927 | 0.888 |
2003 | 0.917 | 1.101 | 1.141 | 1.043 | 0.977 | 1.002 | 1.060 | 1.164 | 1.086 | 1.029 | 1.016 | 0.991 |
2004 | 1.034 | 1.098 | 1.231 | 1.331 | 1.473 | 1.401 | 1.392 | 1.385 | 1.372 | 1.478 | 1.441 | 1.255 |
2005 | 1.262 | 1.385 | 1.556 | 1.734 | 1.677 | 1.683 | 1.754 | 1.979 | 2.273 | 2.008 | 1.637 | 1.567 |
2006 | 1.707 | 1.734 | 1.837 | 2.087 | 2.323 | 2.318 | 2.418 | 2.474 | 2.116 | 1.843 | 1.807 | 1.791 |
2007 | 1.624 | 1.708 | 2.002 | 2.355 | 2.681 | 2.548 | 2.441 | 2.306 | 2.321 | 2.360 | 2.547 | 2.434 |
2008 | 2.450 | 2.509 | 2.686 | 2.899 | 3.241 | 3.513 | 3.551 | 3.348 | 3.107 | 2.316 | 1.412 | 1.015 |
2009 | 1.143 | 1.301 | 1.378 | 1.564 | 1.815 | 2.096 | 1.985 | 2.121 | 2.109 | 2.016 | 2.154 | NA |
2010 | 2.159 | 2.151 | 2.309 | 2.429 | 2.353 | 2.273 | 2.294 | 2.336 | 2.326 | 2.313 | 2.286 | 2.318 |
2011 | 2.394 | 2.579 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |