|
||||||||
California Reformulated Gasoline Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.720 | 0.699 | 0.790 | 0.796 | 0.628 | 0.801 | ||||
2000's | 1.083 | 1.021 | 0.930 | 1.191 | 1.496 | 1.808 | 2.125 | 2.343 | 2.684 | 1.940 |
2010's | 2.288 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |