|
||||||||
Maine Total Gasoline Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.918 | 0.888 | 0.855 | 0.901 | 0.922 | 0.921 | 0.932 | 0.933 | 0.925 | 0.911 | 0.891 | 0.850 |
1984 | 0.850 | 0.864 | 0.875 | 0.884 | 0.880 | 0.858 | 0.833 | 0.822 | 0.842 | 0.845 | 0.826 | 0.793 |
1985 | 0.773 | 0.791 | 0.838 | 0.878 | 0.889 | 0.899 | 0.909 | 0.893 | 0.873 | 0.878 | 0.903 | 0.892 |
1986 | 0.843 | 0.748 | 0.557 | 0.504 | 0.616 | 0.574 | 0.452 | 0.492 | 0.515 | 0.499 | 0.505 | 0.520 |
1987 | 0.568 | 0.567 | 0.577 | 0.581 | 0.607 | 0.633 | 0.643 | 0.634 | 0.612 | 0.627 | 0.631 | 0.590 |
1988 | 0.560 | 0.556 | 0.557 | 0.592 | 0.615 | 0.613 | 0.644 | 0.603 | 0.574 | 0.591 | 0.631 | 0.601 |
1989 | 0.600 | 0.598 | 0.627 | 0.749 | 0.771 | 0.741 | 0.694 | 0.640 | 0.677 | 0.669 | 0.621 | 0.640 |
1990 | 0.730 | 0.711 | 0.670 | 0.691 | 0.729 | 0.735 | 0.736 | 0.870 | 0.988 | 1.030 | 1.023 | 0.856 |
1991 | 0.801 | 0.722 | 0.733 | 0.755 | 0.775 | 0.735 | 0.719 | 0.774 | 0.749 | 0.731 | 0.734 | 0.682 |
1992 | 0.603 | 0.632 | 0.628 | 0.668 | 0.712 | 0.747 | 0.718 | 0.710 | 0.716 | 0.691 | 0.680 | 0.646 |
1993 | 0.618 | 0.605 | 0.620 | 0.631 | 0.655 | 0.648 | 0.622 | 0.619 | 0.584 | 0.578 | 0.556 | 0.517 |
1994 | 0.516 | 0.553 | 0.551 | 0.570 | 0.604 | 0.630 | 0.646 | 0.669 | 0.598 | 0.585 | 0.639 | 0.602 |
1995 | 0.609 | 0.610 | 0.594 | 0.657 | 0.729 | 0.707 | 0.667 | 0.650 | 0.666 | 0.621 | 0.609 | 0.652 |
1996 | 0.645 | 0.640 | 0.671 | 0.746 | 0.759 | 0.690 | 0.716 | 0.706 | 0.708 | 0.733 | 0.772 | 0.782 |
1997 | 0.785 | 0.739 | 0.725 | 0.705 | 0.708 | 0.676 | 0.688 | 0.770 | 0.744 | 0.694 | 0.665 | 0.637 |
1998 | 0.599 | 0.574 | 0.554 | 0.576 | 0.572 | 0.558 | 0.530 | 0.495 | 0.523 | 0.530 | 0.490 | 0.437 |
1999 | 0.442 | 0.417 | 0.496 | 0.580 | 0.576 | 0.571 | 0.653 | 0.714 | 0.762 | 0.746 | 0.766 | 0.786 |
2000 | 0.802 | 0.881 | 0.962 | 0.859 | 0.944 | 1.061 | 1.006 | 0.974 | 1.048 | 1.025 | 1.057 | 0.923 |
2001 | 0.946 | 0.936 | 0.887 | 1.016 | 1.067 | 0.894 | 0.784 | 0.867 | 0.888 | 0.724 | 0.620 | 0.585 |
2002 | 0.627 | 0.646 | 0.736 | 0.832 | 0.826 | 0.805 | 0.856 | 0.869 | 0.878 | 0.911 | 0.862 | 0.881 |
2003 | 0.943 | 1.074 | 1.051 | 0.911 | 0.864 | 0.887 | 0.945 | 1.074 | 1.034 | 0.963 | 0.954 | 0.966 |
2004 | 1.067 | 1.118 | 1.155 | 1.192 | 1.413 | 1.298 | 1.302 | 1.293 | 1.326 | 1.439 | 1.351 | 1.170 |
2005 | 1.297 | 1.306 | 1.503 | 1.578 | 1.453 | 1.552 | 1.649 | 1.901 | 2.165 | 1.886 | 1.540 | 1.615 |
2006 | 1.779 | 1.603 | 1.774 | 2.108 | 2.132 | 2.160 | 2.309 | 2.183 | 1.783 | 1.611 | 1.650 | 1.767 |
2007 | 1.572 | 1.659 | 1.986 | 2.182 | 2.372 | 2.327 | 2.275 | 2.104 | 2.177 | 2.213 | 2.478 | 2.385 |
2008 | 2.426 | 2.480 | 2.602 | 2.799 | 3.166 | 3.411 | 3.292 | 3.000 | 2.924 | 2.038 | 1.483 | 1.129 |
2009 | 1.255 | 1.350 | 1.393 | 1.489 | 1.794 | 2.010 | 1.853 | 2.054 | 1.895 | 1.995 | 2.078 | 2.032 |
2010 | 2.135 | 2.035 | 2.180 | 2.255 | 2.137 | 2.109 | 2.105 | 2.087 | 2.095 | 2.273 | 2.378 | 2.484 |
2011 | 2.537 | 2.656 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |