|
||||||||
Michigan Total Gasoline DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.623 | 0.639 | 0.743 | 0.707 | 0.547 | 0.655 | ||||
2000's | 1.012 | 0.941 | 0.865 | 1.042 | 1.300 | 1.661 | 1.956 | 2.224 | 2.592 | 1.780 |
2010's | 2.184 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |