View History:    Monthly     Annual   
Download Data (XLS File)
Kentucky Kerosene-Type Jet Fuel Wholesale/Resale Price by Refiners (Dollars per Gallon)
Kentucky Kerosene-Type Jet Fuel Wholesale/Resale Price by Refiners (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1984 0.802 0.876 0.872 0.875
  1985 0.895 0.917 0.818 0.794 0.797 0.782 0.765 0.771 0.765 0.819 0.821 0.846
  1986 W 0.934 0.802 0.726 W 0.577 0.543 0.530 W 0.454 0.458 0.493
  1987 0.525 0.561 0.552 0.538 0.547 0.611 0.637 0.588 0.644 0.636 0.649 0.635
  1988 0.571 0.626 0.586 0.598 0.604 0.588 0.602 0.577 0.572 0.553 0.551 0.589
  1989 0.650 0.659 0.635 0.598 0.607 0.590 0.588 0.628 0.653 0.699 0.699 0.789
  1990 0.921 0.824 0.741 0.716 0.666 0.658 0.638 0.831 0.985 1.150 1.193 0.860
  1991 0.934 W 0.683 0.687 0.705 0.700 0.710 0.757 0.782 0.814 0.853 0.753
  1992 0.665 0.680 0.639 0.650 0.688 0.716 0.712 0.663 0.658 0.680 0.670 0.583
  1993 0.574 0.591 0.618 0.619 0.598 0.613 0.561 0.550 0.586 0.629 0.588 0.492
  1994 0.525 0.569 0.559 0.507 0.533 0.548 0.549 0.571 0.544 0.543 0.535 0.514
  1995 0.500 0.502 0.467 0.532 0.536 0.535 0.506 0.535 0.554 0.538 0.555 0.572
  1996 0.613 0.572 0.593 0.668 0.624 0.559 W W W W 0.759 0.751
  1997 0.776 W 0.598 W 0.619 0.588 0.577 0.626 0.609 0.610 0.610 0.561
  1998 0.524 0.503 0.481 0.504 0.494 0.461 0.467 0.448 0.464 0.497 0.476 0.374
  1999 0.417 0.375 0.418 0.500 0.493 0.482 0.554 0.606 0.682 0.694 0.726 0.791
  2000 0.839 0.847 0.877 0.791 0.835 0.900 0.884 0.870 NA 1.057 1.078 1.032
  2001 0.911 0.923 0.836 0.829 0.881 0.861 0.787 0.809 0.865 0.719 0.643 0.598
  2002 0.613 0.628 0.686 0.739 0.745 0.713 0.753 W W 0.873 0.797 0.845
  2003 0.971 1.085 1.089 0.867 0.822 0.822 0.855 0.892 0.840 0.903 0.901 0.939
  2004 1.027 1.032 1.039 1.031 1.148 1.119 1.219 1.299 1.360 1.587 1.473 1.336
  2005 1.366 1.387 1.586 1.659 1.586 1.742 1.763 1.821 2.112 NA 1.955 1.770
  2006 1.852 1.862 1.911 2.099 2.152 2.216 2.236 2.317 2.053 1.887 1.805 1.928
  2007 1.787 1.816 1.897 2.073 2.143 2.179 2.255 2.226 2.308 2.415 2.695 2.712
  2008 2.755 2.700 3.130 3.255 3.628 3.931 4.039 3.373 NA 2.737 2.085 1.541
  2009 1.517 1.375 1.310 1.501 1.501 1.821 1.786 1.966 1.871 1.951 2.092 2.060
  2010 2.141 2.042 2.176 2.285 2.170 2.111 2.129 2.176 2.182 2.286 2.395 2.502
  2011 2.630 2.805 3.124 3.316 3.238 3.182 3.172 3.129 3.100 2.997 3.179 W
  2012 W W W W W W W W W W W W
  2013 W W W W W W W W W W W W
  2014 W W W W W W W W W W W W
  2015 W W W W W W 1.663 1.490 1.424 1.447 W W
  2016 W 1.019 1.093 1.145 1.310 1.427 W 1.246 1.373 1.473 1.402 1.481
  2017 1.575 W W 1.561 1.460 W 1.419 W 1.801 W 1.792 1.848
  2018 1.984 W 1.883 W W W 2.143 2.154 2.227 W W W
  2019 W W 1.976 W 2.058 W 1.968 1.883 1.917 1.927 1.885 1.931
  2020 1.907 1.594 1.144 0.731 0.719 1.013 1.128 1.177 1.104 1.114 1.155 1.357
  2021 1.460 1.607 W 1.695 1.797 1.894 1.948 1.891 2.013 2.304 2.312 2.133
  2022 2.412 2.693 W


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: